Registration Manufacturer & Type c/n Year of costruction

  1997

I-ARRO INIZIATIVE INDUSTRIALI IT. SA650TC 001 1995
I-NELI HOFFMANN HK36 36317 1990
I-BOMY BEECHCRAFT C90 LJ-828 1979
I-CCEE CESSNA C414 4140635 1975
I-GIRE ZLIN Z-526F 1238 1972

 

  1998

I-IPAP CESSNA TU206G U20604336 1978
I-RIAS HOFFMANN HK36R 36375 1992
I-KUNO BRITTEN NORMAN BN-2B-21 858 1980
I-BRRR AEROSVILUPPI AS10 0009 1988
I-GLMC SOCATA TB21TC 1793 1988
I-APAA SIAI MARCHETTI SF260C 635/46-001 1982
I-TIKI GARDAN GY80-160 36 1964

 

  1999

I-DACO PIPER PA32R-301T 32R-8129013 1980
I-KLIX VALENTIN VA17E 1050 1985
I-LRNZ PIPER PA46-310P 8508090 1985
I-SMTA PARTENAVIA P68 Observer 2 393-04-OB2 1991
I-SELA PIPER PA34-220T 34-48032 1993
I-PJTS PITTS S-2B 5238 1992
I-ODUE PARTENAVIA P68 Observer 2 384-01-OB2 1988
I-SWIM LAKE LA-250 unkn unkn

 

  2000

I-IPAF CESSNA TU206G U20603913 1977
I-MICK MOONEY M-20M unkn unkn
I-OBER PIPER PA46-350P 46-22013 1989
I-IAEX SOCATA TB9 1274 1991
I-IAGU SOCATA TB9 1420 1992
I-IAFZ SOCATA TB9 1374 1992
I-LELG SIAI MARCHETTI SF260D 735/41-005 1986

 

  2001

I-ZLIN ZLIN Z-526F 1070 1969
I-CITT PARTENAVIA P68C 217 1980
I-ALGC CESSNA A185F 18502912 1976
I-CGAJ PIPER PA34-220T 34-8233058 1982
I-VIZZ ZLIN Z-526F 1162 1971

 

  2002

I-TLST MOONEY M-20M 27-0135 1992
I-AESR SOCATA TBM700 161 2000
I-RIET HOFFMANN HK36 36224 1987
I-BFIZ REIMS/CESSNA FT337GP 0021 1977
I-PITZ PITTS S-1C 007 2002
I-IAGT SOCATA TB9 1419 1992
I-AMCK CESSNA U206F U20603430 1976
I-ISAK SIAI MARCHETTI SF260D 839 1992
I-TIZY PARTENAVIA P68B 67 1975

 

  2003

I-ALGB REIMS/CESSNA FR172J 0434 1973
I-BLAC CESSNA C182P 18264498 1976
I-PAVR CESSNA U206G U20606011 1980
I-KIDE PIPER PA34-220T 34-3433140 1989
I-SYLV TECNAM P92J 002 1997
I-VOLP PIPER PA32-300 32-3206052 1989

 

  2004

I-GROE GROB G115 8054 1988
I-CGAN PIPER PA18-150 FLOATPLANE 18-8109003 1980
I-IAFS SOCATA TB9 1384 1991
I-PAEA PIPER PA28-181 28-43069 1997
I-MIGO PIPER PA18-150 18-7409041 1974

 

  2005

I-ALAA REIMS/CESSNA F172H 0566 1968
I-ODTZ SOCATA TB9 1095 1990
I-TEJF TECNAM P2002JF 001 2003
I-LUND INIZIATIVE INDUSTRIALI IT. SA650TCNS CNS012 2001
I-DONY CESSNA C207 20700261 1974
I-FFAF REIMS/CESSNA F150L 1033 1973
I-CCAD REIMS/CESSNA FR172J 0357 1972
I-VOLP PIPER PA32-300 32-7940142 1979
I-AESW SOCATA TBM700 225 2002
I-GODF PIPER PA32-300 32-7540169 1975
I-IAET SOCATA TB9 1260 1991
I-ODSO SOCATA TB20 761 1987
I-ENAL TECNAM P92J 007 1997 - now flying as I-4340 ultralight

 

  2006

I-SCUD PIPER PA28-140 28-7105245 1971
I-ACMS PIPER PA28-161 28-8416060 1984
I-ANDY PIPER PA28-181 28-8590066 1985
I-LEMO PIPER PA24-250 24-1278 1959
I-PNIN PIPER PA34-200T 34-7570160 1975
I-IAES SOCATA TB9 1257 1991
I-IAGJ SOCATA TB9 1397 1992
I-IAFU SOCATA TB9 1386 1991
I-BLIV PIPER PA31P 31P-7300122 1973
I-RAWJ INIZIATIVE INDUSTRIALI IT. SA650TCNS CNS024 2002
I-ROYY PIPER PA18-150 18-7509122 1975
I-PIOT PIPER PA28-161 28-7916388 1979
I-CITU PITTS S-2A 2199 1979
I-SHOW ZLIN Z-50LS 54 1990
I-ANNJ BEECHCRAFT BE35-33 CD-62 1960
I-IRCA CESSNA C182J 18257172 1966
I-DZPO CASA C212-DD 387 1998
I-SAXS PIPER PA34-220T 34-8233175 1982
I-NACA PIPER PA18-95 18-2033 1952
I-ROBJ PIPER PA18-150 18-7893 1962 - w/o c/o Campodenno village on 12 May 2009

 

2007

I-KDHA VALENTIN VA17E 1059 1985
I-RAWD INIZIATIVE INDUSTRIALI IT. SA650TCNS CNS015 2002
I-CASP PIPER PA28R-200 28R-7335155 1973
I-JOLE MACCHI MB308 5792 1948
I-IAGW SOCATA TB9 1536 1993
I-CTVV MORANE SAULNIER MS893E 13104 1978
I-SICJ TECNAM P92JS 034 2003
I-SICY TECNAM P92JS 033 2003
I-LIAT PIPER PA31T-1 31T-8004052 1980
I-IAFV SOCATA TB9 1370 1991
I-IAGZ SOCATA TB9 1548 1993
I-PVLD BEECHCRAFT BE76 ME-170 1979
I-SAAV SIAI MARCHETTI SF260B 2-58 1978
I-BREM GROB G109B 6442 1986
I-ALCH MORANE SAULNIER MS235E 12907 1979
I-SKIM CESSNA C182H 18256597 1965
I-RALS MORANE SAULNIER 100S 2360 1973
I-CGCC CHRISTEN A-1 1158 1990
I-RDGO VALMET L-90TP S016 1993
I-DINU ROBIN DR400-160 1711 1985
I-CMMB PIPER PA28RT-201T 28R-8231029 1982
I-SPAT CESSNA C172S 172S8742 2001
I-COBY PIPER PA34-200T 34-7670026 1976
I-SUDM MORANE SAULNIER MS893A 11973 1972 
I-BIOI MACCHI MB308 122 1950 
I-CCBG REIMS/CESSNA FR172K 0599 1977
I-REBY MUDRY CAP232 30 2001
I-PILA PIPER PA18-150 18-6696 1958
I-BALG PIPER PA18-150 18-7609129 1976
I-BALM PIPER PA18-150 18-7809035 1977
I-GMBT PIPER PA18-150 18-7421 1960
I-BALK PIPER PA18-150 18-7709032 1976
I-BADC PIPER PA18-150 18-8770 1968
I-BADB PIPER PA18-150 18-8764 1968
I-BALT PIPER PA18-150 18-8109082 1981
I-BATR PIPER PA18-150 18-8699 1968
I-BALF PIPER PA18-150 18-7609149 1976
I-GLAS PIPER PA18-150 18-7809117 1978
I-BALW CHRISTEN A-1 1133 1990

 

2008

I-LAAC PIPER PA28RT-201T 28R-8031126 1980 
I-SEGI HOFFMANN HK36 36301 1989
I-BALN PIPER PA18-150 18-7809033 1978
I-KLEO HOFFMANN HK-36R 36352 1991
I-JOVE DIAMOND DA40TDI D4.205 2006 
I-MASF MORANE SAULNIER MS880B 1222 1968
I-LSBB CESSNA C208 2080712 1998
I-AVVA HOFFMANN H36 36268 1988
I-VOGH CESSNA C182R 18267749 1980
I-RALF MORANE SAULNIER MS880B 2087 1972 - now flying as I-B961 ultralight 
I-GHIB CESSNA T210M 21061971 1977
I-IAEM SOCATA TB9 1221 1991
I-ACMP PIPER PA28-140 28-26724 1970
I-BZEC REIMS/CESSNA FR172J 0379 1973 
I-MLVS PIPER PA34-220T 34-49124 1999
I-AMDH CESSNA C172RG 172RG0512 1980
I-LETY PIPER PA18-150 18-7909095 1979
I-TOPZ VULCANAIR P68C 429 2004
I-BEKT BEECHCRAFT BE76 ME-85 1978
I-IPAA CESSNA TU206G U20603601 1976
I-ACMT SIAI MARCHETTI S205-20/R 4-113 1967
I-IAFY SOCATA TB9 1373 1992
I-IAFD SOCATA TB9 1292 1991
I-KIPR VALENTIN VA-17E 1083 1986
I-TTEB PIPER PA28R-201T 28R-7803071 1977
I-AVAM PIPER PA18-95 18-7363 1960
I-VALO PIPER PA18-150 18-4263 1955
I-BSAB PIPER PA46-350P 46-22049 1989
I-CGAR PIPER PA34-220T 34-8233081

1982

I-PSFH PILATUS PC6/B2-H4 778 1977

 

2009

I-VOLG

PIPER PA32R-300 32R-7680295 1976
I-CGAV PIPER PA34-220T 34-8433021 1983
I-PULI CESSNA C340A 340A0019 1976
I-PSCM CESSNA P210R P21000862 1985
I-LELC SIAI MARCHETTI SF260C 566/41-002 1980
I-DAPC DIAMOND DA20-C1 C0312 2005 
I-PORK HOFFMANN H36 3519 1983
I-FEWW FOURNIER RF-4D 4-019 1967
I-AEFZ STINSON L5 76-1348 1944 - now flying as I-BRLU
I-PAVV PIPER PA18-150 18-8006 1960
I-BULG SIAI MARCHETTI S205-20/R 215 1966
I-SORV VULCANAIR P68 Observer 2 423-23/OB2 2003
I-IPAR CESSNA TU206G U20604291 1978
I-EANI PIPER PA28-161 28-8016369

1980 

I-CSNA CESSNA C310N 310N0141 1968 
I-MIFA BEECHCRAFT BE23 M-337 1963
I-DELA MOONEY M-20J 24-3349 1994
I-RAWI INIZIATIVE INDUSTRIALI IT. SA650TCNS CNS023 2002
I-PUBB CHAMPION 7GCAA 125 1967
I-FABJ TECNAM P92JS 015 2001

 

2010

I-LADJ AERONAUTICA UMBRA AU SF-25B 001 1978 
I-ALEU CESSNA C172RG 172RG0757 1980 
I-RJLJ MOONEY M-20J 24-3419 1998 
I-MUNY MOONEY M-20K 25-0483 1980 
I-SIAW SIAI MARCHETTI SF260 102 1966 - std c/o Voghera Rivanazzano LILH - Sep. 2023 - still wearing I- Regs.
I-PAIU SCHEIBE SF-25B 4682 1969
I-SEAB CESSNA C208 FLOATPLANE 2080225 1993
I-JENY FOKKER DR.I-S (REPLICA) 1 2004 - Experimental 
I-DEPE BRITTEN NORMAN BN2B-26 2253 1991 
I-TETW TECNAM P2006T 001 2007 
I-TMPC DIAMOND DA42 42.123 2006 
I-EMIC PIPER PA34-220T 34-49306 2004 
I-CEMY SIAI MARCHETTI SF260 2-26 1969 - std c/o Forlì LIPK - Oct. 2019 - still wearing I- Regs.
I-CEMX SIAI MARCHETTI SF260 2-48 1971 - std c/o Forlì LIPK - Oct. 2019 - still wearing I- Regs.
I-LELH SIAI MARCHETTI SF260D 764 1988 - std c/o Forlì LIPK - Oct. 2019 - still wearing I- Regs.
I-FAIR SIAI MARCHETTI SF260TP 510/60-002 1980
I-GEAC GENERAL AVIA F20TP 005 1983
I-CARQ GENERAL AVIA F22B 010 1996 - std c/o Voghera Rivanazzano LILH - Sep. 2023 - still wearing I- Regs.
I-GIAD AVIAMILANO F14 211 1961 - std c/o Forlì LIPK - Oct. 2019 - still wearing I- Regs.
I-CCLO SCHEIBE SF-25C 4212 1972
I-DELB CESSNA C172S 172S9534 2003
I-MACA PIPER PA28-181 28-2843654 2007
I-ROSM PA46-500TP 46-97381 2008 
I-SKYD CESSNA C207 20700337 1976

 

2011

I-PDVA VULCANAIR P68C  
I-DAAC DIAMOND DA20-C1 C0476 2008 
I-INOT PILATUS PC6/B2-H4 892 1993
I-AEEP STINSON L5 unkn 1942 
I-STMA HOFFMANN H36 36117 1983
I-SYAI SIAI MARCHETTI SF260 2-36 1970 - std c/o Forlì LIPK - Oct. 2019 - still wearing I- Regs.
I-IAGX SOCATA TB9 1537 1993
I-ARAM BÖLKOW BO.207 243 1963 
I-SDCR PIPER PA34-200T 34-8070254 1980
I-IZAA MUDRY CAP20L/S200 11 1979
I-CLON AMERICAN AVIATION AA-5B 0432 1977
I-RALQ MORANE SAULNIER 100S 2345 1973 - now flying as I-A754 ultralight
I-OPEF CASA 1131E 2194 1954
I-OBBY PIPER PA32-300 32-7340119 1973
I-INVG RAYTHEON BEECHCRAFT C90GTI LJ-1866 2008 
I-CHTH AMERICAN AVIATION AA-5A 0659 1978
I-IZAN MUDRY CAP10B 271 1995 
I-VFRN TECNAM P2002JF 156 2011
I-KYKO PITTS S-2B 5167 1989
I-ALPD SIAI MARCHETTI SF260C 714-47-003 1983 
I-VRCW CESSNA P210N P21000790 1982
I-GIBR CESSNA T182T T18208231 2004

 

2012

I-BOCA PIPER J3C/65 20141 1946
I-ACCU CESSNA C150M 15077136 1975
I-RIAR DE HAVILLAND DH-82A 83900 1942 
I-VFLY DIAMOND DA42 42.221 2007
I-VULG VULCANAIR SF600A 010 1991
I-GEMA PIPER PA23-150 23-618 1956
I-GBSD MORANE SAULNIER MS893E 13230 1979
I-PITZ PITTS S-1C 007 2002
I-STEN PIPER PA28RT-201T 28R-8131120 1981 
I-OBSR PARTENAVIA P68 Observer 236-01-OB 1980
I-ALAV REIMS/CESSNA F150K 0544

1970

I-VLRL PIPER PA34-220T 34-49356 2007
I-LEAS CESSNA C182K 18258416

1967 

I-TOBI JODEL D18 347 1998
I-AMAG BEECHCRAFT F33A CE-650 1976
I-IEAH PARTENAVIA P68C 387 1991 
I-FFSJ REIMS/CESSNA FA150K 0005 1969 
I-TORD CESSNA C152 15279668 1977
I-FINA VULCANAIR P68 Observer 2 420-20/OB2 2002
I-LOAN PILATUS PC12/45 381 2001
I-BUFF PIPER PA18-150 FLOATPLANE 18-090008

1989

I-BPLG FOURNIER RF-4D 4123 1968
I-IMEC REIMS/CESSNA FR172H 0311 1972 
I-EWAN PIPER PA18-150 18-2076 1963
I-KOPF CESSNA C208B 208B2219 2010 
I-AVAA MUDRY CAP10B 38 1973
I-DENZ PIPER PA28-161 28-8016235 1980 
I-CBJR CESSNA T201L 21060102 1973 

 

2013

I-SEAA CESSNA C208 FLOATPLANE 2080303 2009
I-ETIK MORANE SAULNIER MS235E 12831 1977
I-ABCA BEECHCRAFT E33A CE-235 1968 
I-ALRE HOFFMANN DV20 20062 1994
I-DADC DIAMOND DA42 42.049 2005 
I-LGMG PILATUS PC12/47E 1024 2008 
I-ROLI PIPER PA30 30-639 1964
I-GHEP PIPER PA31P 31P-7630016 1976
I-APBK SCHEIBE SF-25C 44435 1988 
I-EWAA CESSNA C182Q 18265935 1977 
I-ROZO SOCATA TB20 1258 1991
I-TOPS PILATUS PC12/45 352 2000
I-TWET TECNAM P2006T 94 2012
I-TEJR TECNAM P2002JR 015 2005 
I-PINA RUTAN VARI-EZE 1318 1983
I-CLIP PIPER PA31P 31P-7300122 1973
I-NETA PIPER PA28-161 28-42207 2004
I-CAPJ IANNOTTA I-66 001 1984 - now flying as I-8112 ultralight
I-VOLK FOURNIER RF-4D 4045 1976 - now flying as I-A094 ultralight 
I-ISAC SIAI MARCHETTI SF260D 832 1991
I-EIAH CESSNA C305C 0008 1961 
I-CNDB PILATUS PC6/B1-H2 728 2006
I-RTLF TECNAM P92JS 93 2010
I-GALM PIPER PA34-220T 34-49362 2007
I-PEVV PIPER PA18-150 18-8006 1960
I-DAPI CESSNA T206H T20608846 2008 
I-MAWW BEECHCRAFT BE58P TJ-55 1976
I-IPAR CESSNA TU206G U20604291 1978

 

2014

I-RAUL

BEECHCRAFT F33C

CJ-27

1970

I-ROBO

ROBIN R2160D

186

1979 

I-DEST PIPER PA28-140 28-7525085 1980 - previously damaged 22 Jul. 1997
I-ISAJ SIAI MARCHETTI SF260D 838 1992 
I-CGTT PIPER PA31T 31T-7820045 1978
I-TIBI CESSNA T210N 21063432 1979
I-ARDO CESSNA U206F U20602809 1975 
I-ASEP DIAMOND DA42 42.325 2008 
I-ZYTT PIPER PA34-220T 34-49300 2003
I-ALPY PIPER PA28-180 28-5843 1970
I-IAEQ SOCATA TB9 1255 1991 
I-SPEM AIR TRACTOR AT-802A 802A-0288 2008
I-SPED AIR TRACTOR AT-802A FLOATPLANE 802A-0210 2005 
I-AGFE CESSNA C172P 7276310 1984
I-EURY SG AVIATION STORM 400 226 2001
I-EJVA PIPER PA28RT-201T 28R-8031002 1979 - previously damaged 20 Jul. 2004
I-IZAF MUDRY CAP10B 95 1979 
I-HIGH REIMS/CESSNA FT337GP 0007 1974 
I-FADI PIPER PA18-135 18-5261 1954
I-ALBA BEECHCRAFT BE35-C33 CD-876 1965
I-AVAB PIPER PA18-150 18-7909097 1979

 

2015

I-NOLS REIMS/CESSNA F150L 1070 1974
I-GRIS REIMS/CESSNA F172P 2223 1984 - std c/o L'Aquila Preturo LIAP
I-SPAH CESSNA C150L 15074326 1973
I-ACTV PARTENAVIA P66B 01 1968 - now flying as I-B996 ultralight
I-SVFF CESSNA C172M 17266963 1976
I-SPAI REIMS/CESSNA F150L 0694 1971 - std c/o Voghera Rivanazzano LILH - Aug. 2013
I-LELD SIAI MARCHETTI SF260C 567/41-003 1980 - damaged 22 Sep. 2010
I-EPTL PIPER PA28RT-201T 28R-7931116 1979 
I-LIZZ PIPER PA34-220T 34-8133156 1981 
I-PAVV PIPER PA18-150 18-8006 1960
I-LELB SIAI MARCHETTI SF260C 563/41-001 1980 
I-AKRO MUDRY CAP10B 42 1973 
I-TWCC TECNAM 2006T 69 2011 
I-FFSD REIMS/CESSNA F172H 0621 1969 
I-ITBG ROBIN DR400-180R 2020 1990 
I-SPEL AIR TRACTOR AT-802A 802A-0325 2009 
I-ALJS CESSNA C210F 21058748 1966
I-KERS TECNAM P2006T 104 2014
I-HYDR PIPER PA31T 31T-7520034 1975
I-KISE PIPER PA34-220T 34-48065 1995
I-STAY PIPER PA46R-350T 46-92093 2009 
I-KORR PIPER PA32RT-300T 32R-7987102 1979
I-PDAC PIPER PA34-200 34-2450145 1974
I-BAEB PIPER PA18-150 18-7609021

1975 - previously std c/o Viterbo LIRV

I-KISE PIPER PA34-220T 34-48065 1995
I-CREI PIPER PA32R-301 32-46223 2004 
I-MARJ ROBIN (CEA) 320 1968 
I-LSBC PIPER PA18-150 18-8109006 1980
I-ISAL SIAI MARCHETTI SF260D 849 1994
I-IACQ PARTENAVIA P66C 70 1980 
I-MISA CESSNA C172C 17249520 1962 - rebuilt as I-MYSA - Experimental 
I-TOBY TECNAM P2002JF 008 2004
I-TILU FOURNIER RF-5B 51047 1974 
I-FFSV REIMS/CESSNA F172L 0865 1972 
I-WAGN CESSNA C185B 1850587 1963
I-FFSG REIMS/CESSNA FA150K 0016 1969 - now flying as I-SKYF
I-MERL PIPER PA32-300 32-7940258 1979 
I-NEWA PIPER PA28R-201T 28R-03004 1989
I-BEAS PIPER PA34-220T 34-8133248 1981
I-LANC PIPER PA32RT-300 32R-7985100 1979
I-CAAL ROBIN DR400-140 863 1973 
I-SESE MOONEY M-20K 25-1219 1989 - w/o 27 Sep. 2019 as D-EISE

 

2016

I-VICK

CESSNA C172M

17264307

1974 - sale cancelled

I-DEER

HAWKER BEECHCRAFT G58

TH-2350

2013 

I-LAFE

PIPER PA28R-201

28R-44134

2007

I-ACTD

PIPER PA34-220T

34-8233174

1982 

I-SCIA

TECNAM P2006T

119

2013

I-ASKY

CHRISTEN A-1 FLOATPLANE

1155

1990

I-ALDO

PIPER J3C/65 13071 1944
I-NEWA PIPER PA28R-201T 28R-03004 1989
I-LACO BRITTEN NORMAN BN2A-6 17 1968 
I-EIAS CESSNA C305C 0028 1961 - Damaged 17 Oct. 2007
I-EIAY CESSNA C305C 0020 1961
I-LIMG PIPER PA32RT-300T 32R-7887288 1978
I-ZEND ZLIN Z-526F 1311 1974
I-LSBV BEECHCRAFT A36TC EA-144 1980
I-GBXK MORANE SAULNIER MS892E 13288 1979
I-RUSC DIAMOND DA42 42.305 2008 
I-VDAC PIPER PA28RT-201 28R-7918059 1979
I-SBGJ PIPER PA34-200T 34-7670196 1976
I-AETB PIPER PA18-150 18-7909080 1979 - previously std c/o Viterbo LIRV
I-FRIZ PIPER PA28RT-201T 28R-8031102 1980
I-AMAI REIMS/CESSNA FR172H 0298 1972 
I-ITAO ROBIN DR400-180R 1350 1978 
I-GISG PARTENAVIA P68B 19 1974 
I-EDGY LAVERDA F.8L IV SERIE 414 1968
I-GALB CHAMPION 7ECA 1182-77 1977 
I-GOES PIPER PA32-260 32-223 1965
I-ALAO REIMS/CESSNA FR172H 0235 1970 
I-PITS CHRISTEN S-2B 5140 1988 - back to Italian Register in 2017 
I-MAGJ ROCKWELL 690A 11265 1975
I-ALJP REIMS/CESSNA F172G 0192 1965 - still flying as I-ALJP - Sep. 2016 
I-AMIF TECNAM P2006T 173 2016
I-POPY CESSNA T210N 21063966 1980
I-EWAD CESSNA C152 15283059 1978 
I-INAB PIPER PA18-150 18-7809175 1978
I-SCDT PIPER PA18-150 18-7909174 1979
I-ALJM REIMS/CESSNA F172G 0249 1965 
I-AVIU CESSNA TR182RG R18201372 1979
I-AMCX PIPER PA34-200T 34-8133004 1981 - now flying as I-RIZZ 
I-TECK TECNAM P92J 002 1996
I-OTIS SIAI MARCHETTI S208 4-52 1976

 

2017

I-VICK CESSNA C172M 17264307 1974
I-GRLC PIPER PA28RT-201T 28R-7931100 1979 - previously I-ARLC
I-PAFI PIPER PA28RT-201T 28R-8231059 1982
I-GSGS PIPER PA32R-301T 32R-57052 1998 - Damaged 2 Jun. 2012
I-FACN CESSNA C172R 17280147 1997
I-CCAQ REIMS/CESSNA F172M 1336 1976
I-TOAD CESSNA T207A 20700642 1980
I-INAD PIPER PA18-150 18-8009043 1979
I-CCAP REIMS/CESSNA FR172J 0438 1973
I-MUGH MOONEY M-20J 24-3175 1990
I-SEPA PARTENAVIA P68 08 1972
I-ACLU PIPER PA28RT-201 28R-8018021 1978
I-ETOS PARTENAVIA P68 11 1973
I-BODE STOLP SA750 400 1986
I-AMDG CESSNA C150M 15076585 1975
I-GBGI CESSNA C152 15280822 1977 
I-GLSR STODDARD-HAMILTON GLASAIR 2S RG 2026 1994 - Experimental 
I-MAFE CASA C212-CC 273 1984
I-IAGI SOCATA TB9 1396 1992 
I-RRPG PARTENAVIA P68B 193 1979
I-INKA PIPER PA18-180 28-7305011 1972
I-LSBD CHRISTEN A-1 1024 1987
I-BALP PIPER PA18-150 18-8009044 1979 - Damaged 19 May 2015 
I-FIAM PIPER PA30 30-1718 1968
I-IABG PARTENAVIA P66C 33 1978 
I-SPAQ REIMS/CESSNA F172N 1647 1978 
I-CRPI PIPER PA28-180 28-7505254 1975
I-PAMY PIPER PA28-180 28-7105039 1970
I-ACMR CESSNA C172M 17263056 1974
I-ECOA PZL M-18B 1Z024-28 1994
I-ECOC PZL M-18B 1Z024-30 1995
I-AMCH CESSNA C152 15285885 1984 - previously heavy damaged 26 June 2017
I-RFSZ PIPER PA28-181 28-7690069 1975 
I-KITO PIPER PA24-260 24-4386 1966 - previously I-GIOV
I-EGEB BEECHCRAFT BE95-B55 TC-1261 1969 - wreck c/o Villa Minetta (Alessandria) off-airport - Apr. 2024
I-TICO SOCATA TBM700C2 345 2005 
I-CAVI PIPER PA28-180 28-7505171 1975 
I-AMAX CESSNA C182P 18264283 1975 
I-EGDO MORANE SAULNIER MS235E 12905 1977
I-AEBS DIAMOND DA40TDI D4.350 2008 
I-BOGO REIMS/CESSNA FR172J 0568 1975
I-VISI BEECHCRAFT BE35-B33 CD-552 1962 
I-IPAK CESSNA TU206G U20605613 1980

 

2018

I-BXPD BEECHCRAFT P35 D-7025 1962 
I-BZEB REIMS/CESSNA FR172J 0490 1974 
I-ATAQ REIMS/CESSNA F177RG 0034 1971
I-ROVE PIPER PA34-220T 34-49234 2001
I-TEJG TECNAM P92JS 026 2000 
I-GALD SIAI MARCHETTI S208A 4-227 1968
I-NOLQ REIMS/CESSNA F150M 1217 1975
I-EOLN REIMS/CESSNA F182Q 0158 1980 
I-IAEC SOCATA TB9 1202 1991
I-IAGF SOCATA TB9 1393 1992 
I-IAGV SOCATA TB9 1535 1993 
I-ETIT CESSNA C182T 18281638 2005
I-AINB CESSNA C172RG 172RG0131 1979
I-OHDB SOCATA TB20 1469 1992
I-CCAT REIMS/CESSNA F172M 1358 1975
I-TALL BEECHCRAFT BE58P TJ-93 1976 - previously I-TINT
I-IEAD PARTENAVIA P68B 150 1978
I-CDSY PARTENAVIA P68B 54 1976 
I-FLYM MOONEY M-20M 27-0128 1992
I-ISAD SIAI MARCHETTI SF260D 833 1991 - previously damaged 28 May 2005
I-PRCA VAN'S RV-9A 9-975 2011 
I-RAWF INIZIATIVE INDUSTRIALI IT. SA650TCNS CNS018 2001 
I-NOPA PIPER PA34-200T 34-8170048 1981
I-VALP PIPER PA18A-180 18-4264 1955 
I-AEFU STINSON L5 unkn unkn

 

2019

I-EAVJ

PIPER PA28R-201 28R-7837282 1978 

I-LIPS

PIPER PA22-150 22-5488 1957 
I-MODC PIPER PA32-301 32-8506017 1985
I-BUCK BÜCKER BÜ131 46 1939
I-OXAL MORANE SAULNIER MS893A 10945 1969
I-IZAJ MUDRY CAP10B 251 1990
I-ACTO TECNAM P2002JF 217 2014
I-EVEN DIAMOND DA42 42.285 2007 
I-IAGB SOCATA TB9 1389 1992 
I-EEMX PIPER PA25-235 25-3125 1964
I-MRTA VAN'S RV-6 25999 2009 - Experimental 
I-COVO SCHEIBE SF-25C 46203 1971 
I-KILC GROB G109 6108 1982
I-TOPA PIPER PA28-181 28-8390027 1982 
I-CRSE PIPER PA28RT-201T 28R-7931225 1979
I-HANS ZLIN Z-50LA 0002 1976 
I-ELBE VAN'S RV-7 73119 2010 - Experimental 
I-CRIC MUDRY CAP231EX 001 1991 
I-PUKK VAN'S RV-7 72782 2009 - Experimental 
I-PPOH PILATUS PC-12/47E 1617 2017
I-FLAA TECNAM P2006T 021 2010
I-TONT MUDRY CAP10B 190 1974

 

2020

I-RIBO

CESSNA C170B

25557

1953

I-SIBD

AMERICAN GENERAL AG-5B

10089

1992

I-RGGG

CESSNA T337G

P3370285

1977

I-SEAN TECNAM P2006T 074 2011 
I-RWLT PIPER PA28-181 28-8390085 1983
I-MOMA CIRRUS SR22 3034 2008 
I-AGAE PARTENAVIA P68B 183 1979 - previously I-GYAN 
I-UGOO VAN'S RV-7 72296 2006 - Experimental 
I-MENC CESSNA C172R 17280148 1997
I-HIPB PIPER PA46-500TP 46-97497 2013 
I-ICAS SIAI MARCHETTI S205-20/R 033/06-033 1978
I-MATG PIPER PA28-181 28-43615 2005 
I-EBSS PIPER PA28RT-201T 28R-8031013 1979

 

2021

I-VORI

RUTAN LONG-EZ 1939L-458 1993 - Experimental 
I-AMAV REIMS/CESSNA F152 1973 1986 
I-BRNO PIPER PA34-220T 34-7570160 1975 - previously I-PNIN - seen at Forlì LIPK - Apr. 2022 still as I-BRNO - probably disassembled
I-GEAM PIPER PA28R-200 28R-7435006 1974 - dism. c/o Ferrara LIPF - Jun. 2021
I-AKAI PIPER PA34-200 34-7350045 1972 - previously damaged 30 June 2007 - seen at Forlì LIPK - Mar. 2022 still as I-AKAI
I-SVFA CESSNA C172RG 172RG1062 1982
I-ALBN REIMS/CESSNA F172M 0954 1973
I-ECSA GROB G115A 8094 1989
I-ATAK REIMS/CESSNA F172K 0790 1971
I-NEWT PILATUS PC6/B2-H4 979 2011
I-PLAM REIMS/CESSNA FR182RG 0037 1979
I-EIAU CESSNA C305C 0001 1961
I-KARM VAN'S RV-7 73463 2012 - Experimental 
I-OMAT PIPER PA18-95 18-3299 (18-3356) 1952 - previously I-EIHI
I-EIAV CESSNA C305C 0004 1961

           

2022

I-IPAJ

CESSNA TU206G

U20604152

1977

I-ARPI PIPER PA28RT-201T 28R-7931273 1979 
I-JESB PIPER PA18-150 18-1809009 1989 
I-DADT CIRRUS SR20 2376 2017 
I-ISAB SIAI MARCHETTI SF260D 831 1991 
I-FELC CIRRUS SR22 3039 2008
I-ICAB SIAI MARCHETTI S205-20/R 011/06-011 1978
I-UNIC CESSNA T206H T20608279 2001
I-RYGA CANADIAN CAR & FOUNDRY T6-H4M CCF4-384 1951 - Experimental 
I-AERQ MORANE SAULNIER MS892A 11641 1971
I-IAGQ SOCATA TB9 1416 1992
I-PITU PIPER PA28RT-201 28R-7918241 1979 

 

2023

I-HEDY CESSNA C172RG 172RG1045 1982 
I-IAFT SOCATA TB9 1385 1991
I-RAFE DIAMOND HK-36TTC 36.801 2007 
I-OZZA TECNAM P2008JC 1029 2014 
I-SIST BEECHCRAFT BE35-C33 CD-914 1965 
I-MGGP VULCANAIR P68OB2 401-08-OB2 2000 - previously PS-B07
I-AGHI VAN'S RV-7 73298 2011(?)
I-LUAN PIPER PA31-325 31-7512027 1975
